Title | The Post-Crisis City: Rethinking Sustainable Vertical Urbanism |
Dates | 17 November 2020 |
Location | Live-Streamed from Singapore, London & Chicago |
761 | Delegates |
27 | Sponsors |
319 | Companies |
42 | Countries |
1 | Great Conference! |
Attendance by Region
Top 10 Countries
1 | United States |
2 | Singapore |
3 | United Kingdom |
4 | China |
5 | Australia |
6 | Canada |
7 | Israel |
8 | Switzerland |
9 | Philippines |
10 | Germany |
Top 10 Cities
1 | Singapore |
2 | London |
3 | Chicago |
4 | Hong Kong |
5 | New York City |
6 | Sydney |
7 | Seattle |
8 | Toronto |
9 | Tel Aviv |
10 | Manila |
Attendance by Discipline
Top 10 Owners / Developers / Occupiers / Property Managers
1 | CapitaLand Limited |
2 | Sun Hung Kai Properties Limited |
3 | Hongkong Land |
3 | Housing & Development Board |
3 | Lendlease |
6 | JLL |
7 | Swire Properties Ltd |
8 | Jeddah Economic Company |
9 | CITIC HEYE Investment CO., LTD. |
9 | Emaar Properties, PJSC |
Top 10 Architecture / Urban Planning / Engineering Companies
1 | Thornton Tomasetti |
2 | IDOM |
3 | Arup |
4 | WSP |
5 | Ramboll |
6 | Langan Engineering |
6 | Robert Bird Group |
8 | Skidmore, Owings & Merrill LLP |
9 | DP Architects |
9 | GGLO |
Top 10 Material / System Suppliers
1 | Multiplex |
1 | Hitachi, Ltd. |
3 | Walters Group Inc. |
4 | Archetype Group |
5 | Natoon Group |
6 | Alinea Consulting |
7 | Alpha Consulting Engineers Pte Ltd. |
8 | China State Construction Overseas Development Co., Ltd. |
8 | DASH Consultants FZE |
10 | Deerns |
Top 10 Contractors / Project Managers / Cost Consultants
1 | Multiplex |
2 | Hitachi, Ltd. |
2 | Walters Group Inc. |
4 | Archetype Group |
4 | Natoon Group |
4 | Alinea Consulting |
7 | Alpha Consulting Engineers Pte Ltd. |
7 | China State Construction Overseas Development Co., Ltd. |
7 | DASH Consultants FZE |
7 | Deerns |
Delegate Feedback
Did the Conference fulfill your reason for attending?
I would recommend future CTBUH Events to others.
Delegate Comments
“There are many webinars being run now by various groups but the quality of presentation and ideas is not always great. This event by contrast had consistently high quality material that gave me lots of ideas and insights on current trends.”
– Steve Perkins, Beca
“Great speakers, diversity of specific topics around a central theme, good balance of pragmatic versus conceptual ideas. I found it very educational and informative.”
– Meghan McDermott, Robert Stern Architects
“Break videos were awesome; really high quality and to the point. Presentations were very educational and knowledge shared was valuable.”
– Ilkay Can-Standard, GenX Design & Technology Consulting