| Platinum + | Gold + | Gold | Silver + | Silver | |
|---|---|---|---|---|---|
| 10 Packages US$30,000–$15,000* | 4 Packages US$12,500* | 7 Packages US$10,000* | 9 Packages US$6,000–$5,000* | 11 Packages US$4,000* |
|
| Sponsor Branding Priority | Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 3rd Highest Priority | 3rd Highest Priority |
| Exclusive Sponsorship | Various Packages (See Here) | Various Packages (See Here) | Lunch or Coffee Break | ||
| On-site Presentation / Panel Role | 1 | 1 | 1 | ||
| Pre-recorded Video Presentation | 1 | 1 | |||
| Physical Complimentary Registrations (Networking Reception Included) | 3 | 2 | 2 | 1 | 1 |
| Additional Virtual Complimentary Registrations | 4 | 3 | 3 | 2 or 1 | 1 |
| Recognition from Chair | At Conference Open and Close | ||||
| Logo on Website Homepage and Event Adverts in CTBUH Journal | ✓ | ||||
| Promotion via Social Media | ✓ | ✓ | ✓ | ||
| Logo on Website (Sponsor Section), Signage, and Walk-in/out Slide Loop | ✓ | ✓ | ✓ | ✓ | ✓ |
| Company profile featured on the Conference App | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promotion via Post-Conference Digital Report | ✓ | ✓ | ✓ | ✓ | ✓ |
*Sponsorship fee is net of all taxes and fees. Any taxes and fees need to be paid by the sponsor.
[printfriendly]